Lake homes, by the lake — the search portals can't run
53 Southeast Michigan water bodies with 711 closed waterfront sales. Portals index by city; lakes cross city lines and their names live in a field no portal exposes. Every lake page below now carries the homes for sale on that lake, live from our Realcomp IDX feed and refreshed twice daily.
Counting note: these statistics cover sales where the listing agent named the water body, and lakes are published at 6+ sales. Waterfront sales without a named lake exist in the MLS but cannot be attributed to a specific lake, so totals here run below a raw waterfront-flag count.
Lapeer County
| Water body | Median sale | Sales | All-sports flag |
|---|---|---|---|
| Lake Lapeer | $715,000 | 6 | 6 of 6 |
Livingston County
| Water body | Median sale | Sales | All-sports flag |
|---|---|---|---|
| Portage Lake | $675,000 | 11 | 11 of 11 |
| Hidden Lake | $1,599,000 | 11 | 10 of 11 |
| Woodland Lake | $665,000 | 11 | 10 of 11 |
| Huron River | $475,000 | 8 | 5 of 8 |
| Strawberry Lake | $695,500 | 8 | 7 of 8 |
| Lake Chemung | $530,000 | 7 | 7 of 7 |
| Whitmore Lake | $507,500 | 6 | 6 of 6 |
| Rush Lake | $487,500 | 6 | 6 of 6 |
| Thompson Lake | $567,000 | 6 | 6 of 6 |
| Zukey Lake | $762,150 | 6 | 6 of 6 |
Macomb County
| Water body | Median sale | Sales | All-sports flag |
|---|---|---|---|
| Lake St. Clair | $525,000 | 92 | 59 of 92 |
| Clinton River | $370,000 | 25 | 2 of 25 |
Monroe County
| Water body | Median sale | Sales | All-sports flag |
|---|---|---|---|
| Lake Erie | $427,500 | 13 | 2 of 13 |
Oakland County
| Water body | Median sale | Sales | All-sports flag |
|---|---|---|---|
| Duck Lake | $589,000 | 18 | 14 of 18 |
| Rouge River | $750,000 | 17 | 0 of 17 |
| Wolverine Lake | $675,000 | 16 | 16 of 16 |
| Lake Orion | $787,000 | 16 | 16 of 16 |
| Walled Lake | $252,500 | 16 | 15 of 16 |
| Cass Lake | $632,500 | 14 | 14 of 14 |
| Lake Sherwood | $987,000 | 12 | 12 of 12 |
| Lake Oakland | $837,500 | 12 | 12 of 12 |
| Pond | $730,000 | 11 | 0 of 11 |
| Commerce Lake | $645,000 | 11 | 11 of 11 |
| White Lake | $710,000 | 11 | 11 of 11 |
| Pontiac Lake | $455,000 | 9 | 9 of 9 |
| Pine Lake | $1,155,000 | 9 | 8 of 9 |
| Tull Lake | $647,500 | 8 | 6 of 8 |
| Clinton River | $263,750 | 8 | 0 of 8 |
| Williams Lake | $468,700 | 8 | 8 of 8 |
| Watkins Lake | $690,000 | 7 | 7 of 7 |
| Long Lake | $395,000 | 7 | 6 of 7 |
| Huron River | $525,000 | 7 | 2 of 7 |
| Whipple Lake | $756,250 | 6 | 6 of 6 |
| Elizabeth Lake | $418,000 | 6 | 5 of 6 |
| Brendel Lake | $538,750 | 6 | 6 of 6 |
| Indianwood Lake | $752,500 | 6 | 0 of 6 |
| Island Lake | $767,500 | 6 | 1 of 6 |
| Sylvan Lake | $1,349,225 | 6 | 6 of 6 |
| Loon Lake | $650,000 | 6 | 5 of 6 |
| Green Lake | $908,750 | 6 | 0 of 6 |
| Eagle Lake | $183,450 | 6 | 5 of 6 |
St. Clair County
| Water body | Median sale | Sales | All-sports flag |
|---|---|---|---|
| St. Clair River | $410,000 | 55 | 12 of 55 |
| Lake St. Clair | $375,000 | 18 | 14 of 18 |
| Lake Huron | $821,000 | 13 | 9 of 13 |
| Black River | $505,000 | 12 | 0 of 12 |
Washtenaw County
| Water body | Median sale | Sales | All-sports flag |
|---|---|---|---|
| Private Pond | $470,000 | 13 | 0 of 13 |
| Ford Lake | $194,950 | 12 | 10 of 12 |
| North Lake | $713,850 | 8 | 8 of 8 |
| Huron River | $507,450 | 6 | 0 of 6 |
Wayne County
| Water body | Median sale | Sales | All-sports flag |
|---|---|---|---|
| Detroit River | $238,000 | 69 | 5 of 69 |
| Belleville Lake | $725,950 | 12 | 11 of 12 |
| Private | $472,500 | 6 | 0 of 6 |
Common questions
Why can't I search homes by lake on Zillow or Redfin?
The portals index by city and ZIP, not by water body — lake names live in a listing field they do not expose as a filter. These statistics come from the water-body field on closed sales, which is why this page can rank lakes and they cannot.
What does all-sports mean for a Michigan lake?
An all-sports lake permits motorized boating, waterskiing and similar use; designations are set by courts and local ordinance and can change. The flag shown here is agent-entered on sale records — treat it as a strong hint and confirm with the township before buying for boating.
Why do lakefront property taxes jump more after buying?
Uncapping. Waterfront owners tend to hold for decades, so capped taxable values sit far below half of today's prices — the year-two reset is proportionally larger than on non-waterfront homes. The uncapping calculator shows the exact number for any price and district.
