Deerfield Township property taxes & housing data
Deerfield Township is taxed at 20.7543–26.1043 mills across 3 school districts. That is 1.50 mills below the Lapeer County median and 11.85 mills below the Southeast Michigan median — the 4th lowest of 21 municipalities in the county, and 9 of 236 region-wide.
Rates by school district
| School district | Homestead | Non-homestead | $250,000 | $350,000 | $500,000 |
|---|---|---|---|---|---|
| Lapeer Community School District | 20.7543 | 38.7543 | $2,594 | $3,632 | $5,189 |
| Lakeville Community School District | 23.5170 | 41.5170 | $2,940 | $4,115 | $5,879 |
| North Branch Area Schools | 26.1043 | 44.1043 | $3,263 | $4,568 | $6,526 |
Homestead (PRE) applies to your primary residence. Non-homestead applies to rentals and second homes. Dollar columns are the annual bill at the uncapped taxable value — half the purchase price — at the homestead rate.
How Deerfield Township compares in Lapeer County
| Municipality | Lowest millage | Annual tax on $350,000 |
|---|---|---|
| Burnside Township | 19.3214 | $3,381 |
| Burlington Township | 19.3779 | $3,391 |
| Arcadia Township | 20.6206 | $3,609 |
| Deerfield Township | 20.7543 | $3,632 |
| Oregon Township | 20.9292 | $3,663 |
| Lapeer Township | 21.0232 | $3,679 |
| Mayfield Township | 21.0327 | $3,681 |
| Hadley Township | 21.5678 | $3,774 |
← Arcadia Township (lower) · Oregon Township (higher) →
Compare Deerfield Township with another community
Deerfield Township has 16 side-by-side comparisons, 16 of them with a community that shares a school district — same schools, different bill. Dollar columns are the annual homestead bill on a $350,000 home at the uncapped taxable value, and the last column is the difference against Deerfield Township.
| Comparison | Their lowest millage | Annual tax on $350,000 | vs Deerfield Township |
|---|---|---|---|
| Deerfield Township vs Lapeer · same schools | 29.3642 | $5,139 | +$1,507 |
| Deerfield Township vs Rich Township · same schools | 25.0752 | $4,388 | +$756 |
| Deerfield Township vs Goodland Township · same schools | 24.5162 | $4,290 | +$658 |
| Deerfield Township vs Dryden Township · same schools | 23.9305 | $4,188 | +$556 |
| Deerfield Township vs Attica Township · same schools | 23.7419 | $4,155 | +$523 |
| Deerfield Township vs Metamora Township · same schools | 23.5869 | $4,128 | +$496 |
| Deerfield Township vs Marathon Township · same schools | 23.3360 | $4,084 | +$452 |
| Deerfield Township vs North Branch Township · same schools | 22.2826 | $3,899 | +$267 |
| Deerfield Township vs Elba Township · same schools | 22.2592 | $3,895 | +$263 |
| Deerfield Township vs Burnside Township · same schools | 19.3214 | $3,381 | −$251 |
| Deerfield Township vs Burlington Township · same schools | 19.3779 | $3,391 | −$241 |
| Deerfield Township vs Hadley Township · same schools | 21.5678 | $3,774 | +$142 |
| Deerfield Township vs Mayfield Township · same schools | 21.0327 | $3,681 | +$49 |
| Deerfield Township vs Lapeer Township · same schools | 21.0232 | $3,679 | +$47 |
| Deerfield Township vs Oregon Township · same schools | 20.9292 | $3,663 | +$31 |
| Deerfield Township vs Arcadia Township · same schools | 20.6206 | $3,609 | −$23 |
Common questions
What is the property tax rate in Deerfield Township, Michigan?
Deerfield Township is taxed at 20.7543–26.1043 mills for a homestead (principal residence) under the official 2025 Michigan Department of Treasury millage report. On a $350,000 home at the uncapped taxable value that is about $3,632 a year.
Does the tax rate change by address within Deerfield Township?
Yes. Deerfield Township spans 3 school districts and the rate runs from 20.7543 to 26.1043 mills depending on the district your address falls in — a difference of $936 a year on a $350,000 home. The district table above lists every rate.
How much are property taxes on a $350,000 home in Deerfield Township?
About $3,632 a year at the homestead rate. Michigan taxes the taxable value, not the sale price, and after a sale that value uncaps to roughly half what you paid — so $350,000 is taxed on about $175,000.
Why is the tax bill on a Deerfield Township listing lower than what I would pay?
Because the figure on the listing is the seller's. Michigan caps annual taxable-value growth while an owner keeps the property, and that cap is removed the year after it sells. The longer the seller owned it, the further their bill sits below yours.
How does Deerfield Township compare with the rest of Lapeer County?
It is the 4 lowest of 21 municipalities in Lapeer County and 9 of 236 across the eight-county region — 1.50 mills below the county median.
What your Deerfield Township taxes become after you buy
Michigan taxable value uncaps the year after a sale and resets to roughly half the purchase price. The calculator below is already set to Deerfield Township — enter a price and the seller's current taxable value.
Uncapping calculator
When a Michigan home changes hands, its taxable value uncaps the following year and resets to roughly half the sale price. Buyers routinely get blindsided by a bill that's thousands higher than the listing showed. Here's your actual number.
What will your tax bill be after closing?
Your taxable value uncaps the year after closing and resets to roughly half the purchase price — so a $350,000 home is taxed on about $175,000, whatever the seller was paying. Enter the price and the current taxable value below.